<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gourmet Coffee &#38; Flavored Coffee Blog &#187; Dark Roasted Coffee</title>
	<atom:link href="http://coffeecaffeine.com/blog/tag/dark-roasted-coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeecaffeine.com/blog</link>
	<description>all about great coffee</description>
	<lastBuildDate>Sat, 20 Nov 2010 00:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When did coffee first arrive to Hawaii?</title>
		<link>http://coffeecaffeine.com/blog/2010/09/12/when-did-coffee-first-arrive-to-hawaii/</link>
		<comments>http://coffeecaffeine.com/blog/2010/09/12/when-did-coffee-first-arrive-to-hawaii/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 18:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gourmet Coffee]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Blended Coffee]]></category>
		<category><![CDATA[Butterscotch Sundae Flavored Coffee]]></category>
		<category><![CDATA[coffee answers]]></category>
		<category><![CDATA[Coffee Information]]></category>
		<category><![CDATA[coffee news]]></category>
		<category><![CDATA[coffee questions]]></category>
		<category><![CDATA[Dark Roasted Coffee]]></category>
		<category><![CDATA[Gourmet Coffees]]></category>
		<category><![CDATA[Great Coffee]]></category>
		<category><![CDATA[Green Coffee Beans]]></category>
		<category><![CDATA[organic coffee]]></category>

		<guid isPermaLink="false">http://coffeecaffeine.com/blog/?p=147</guid>
		<description><![CDATA[Knowledge is great, even if any given piece of information has no apparent use or benefit.  After all, what we know helps define who we are and how we think about the world.  Understanding ourselves tends to lead to richer, more meaningful interactions with the world and those in it. When did coffee first arrived [...]]]></description>
			<content:encoded><![CDATA[<p>Knowledge is great, even if any given piece of information has no apparent use or benefit.  After all, what we know helps define who we are and how we think about the world.  Understanding ourselves tends to lead to richer, more meaningful interactions with the world and those in it.</p>
<p>When did coffee first arrived to Hawaii.</p>
<p>If  you look into the history of coffees arrival to Hawaii, you&#8217;ll  discover that most sources report that it was first brought by the  Spaniard Don Francisco de Paula Marin, but that his plantings weren&#8217;t  successful.</p>
<p>In the next sentence, you&#8217;ll probably read that it was successfully introduced in 1825 when it arrived from Brazil on the HMS Blonde- with no assistance from Marin.  One of two dates will be written for its initial introduction by Marin: January 21, 1813 or December 30, 1817.</p>
<p>Another book quotes the 1817 date.  After some research with the assistance of Skip Bittenbender (agriculture extension specialist and professor at the University of Hawai&#8217;i)  and Gerald Kinro (environmental consultant and author of A Cup of  Aloha: The Kona Coffee Epic),  reasearch indicates and are now inclined to think that neither of  these dates are correct.  In fact, I now believe that coffee first arrived to Hawaii in 1825.</p>
]]></content:encoded>
			<wfw:commentRss>http://coffeecaffeine.com/blog/2010/09/12/when-did-coffee-first-arrive-to-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya researchers produce new coffee variety</title>
		<link>http://coffeecaffeine.com/blog/2010/09/07/kenya-researchers-produce-new-coffee-variety/</link>
		<comments>http://coffeecaffeine.com/blog/2010/09/07/kenya-researchers-produce-new-coffee-variety/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gourmet Coffee]]></category>
		<category><![CDATA[All Natural Flavored Coffee]]></category>
		<category><![CDATA[Blended Coffee]]></category>
		<category><![CDATA[Butterscotch Sundae Flavored Coffee]]></category>
		<category><![CDATA[coffee answers]]></category>
		<category><![CDATA[coffee blends]]></category>
		<category><![CDATA[coffee news]]></category>
		<category><![CDATA[Dark Roasted Coffee]]></category>
		<category><![CDATA[Gourmet Coffees]]></category>
		<category><![CDATA[Green Coffee Beans]]></category>

		<guid isPermaLink="false">http://coffeecaffeine.com/blog/?p=144</guid>
		<description><![CDATA[NAIROBI &#8211; Kenya researchers at the county&#8217;s Coffee Research Foundation based at Ruiru have developed a new coffee variety that is expected to achieve a substantial yield given its resilience to disease and other aggressors. &#8220;The variety is tall, high yielding, resistant to coffee berry disease and leaf rust,&#8221; the director of the research station, [...]]]></description>
			<content:encoded><![CDATA[<p>NAIROBI &#8211; Kenya researchers at the county&#8217;s Coffee Research Foundation based at Ruiru have developed a new coffee variety that is expected to achieve a substantial yield given its resilience to disease and other aggressors.<br />
&#8220;The variety is tall, high yielding, resistant to coffee berry disease and leaf rust,&#8221; the director of the research station, Dr Joseph Kimemia told Xinhua, China news agency, in a exclusive interview.</p>
<div id="attachment_134" class="wp-caption alignright" style="width: 310px"><a title="Gourmet Coffees" href="http://coffeecaffeine.com/coffees" target="_blank"><img class="size-medium wp-image-134" title="Coffee on The BBQ" src="http://coffeecaffeine.com/blog/wp-content/uploads/2010/08/bbq-300x199.jpg" alt="Gourmet coffee" width="300" height="199" /></a><p class="wp-caption-text">Gourmet Coffee on The BBQ</p></div>
<p>Dr Kimemia explained the new high quality coffee &#8211; Batian &#8211; is quick to establish, producing results after 18-24 months upon being planted, in addition to being suitable to all Arabica coffee growing areas.<br />
He stressed the variety &#8211; the outcome of painstaking effort by the researchers since the same station released the much acclaimed Ruiru 11 in 1985 &#8211; farmers will be in a position to harvest five tonnes of clean coffee per hectare.<br />
A researcher in his own right, Dr Kimemia recalled farmers on average harvested an average of two tonnes of clean coffee per hectare at present.<br />
&#8220;At times, small scale coffee farmers even harvest half a tonne, &#8221; Dr Kimemia emphasized.<br />
&#8220;It has come in handy and at the right time. The variety is also suitable for new growing areas of the North Rift and for the real coffee estates.&#8221;<br />
Researchers estimate that farmers will be able to plant an estimated 1,000 coffee tree under an acre.<br />
Only 540 trees are planted per acre where SL 28 and SL varieties are grown.<br />
It is hoped that Batian will help bolster Kenyan coffee production and enable the country to reclaim its previous status in the global coffee market.<br />
Expected to be released to coffee growers later this year, Dr Joseph Kimemia commented on the new variety&#8217;s potential to overtake Ruiru 11, at present the most widely-grown variety within Kenya.<br />
Development of Ruiru 11 also took into consideration the importance of quality as a major marketing parameter. Since the quality of the traditional varieties was already popular among consumers of Kenyan coffee, Ruiru 11 was developed with quality attributes similar to the traditional varieties.<br />
Currently below its predicted target, Dr Kimemia encouraged domestic farmers to boost their annual coffee production to 100, 000 metric tonnes in order to mirror the 2 percent to 4 percent increase in global coffee consumption and therefore demand.<br />
International Coffee Organization (ICO) executive director, Nestor Osorio, has predicted that global coffee consumption &#8212; which he says has been relatively unscathed by the economic downturn &#8212; will reach 134 million bags in 2010.<br />
Based on 60 kg of coffee per bag, this equates to over 8 billion kg of the commodity and represents a 1.5 percent increase on the previous year&#8217;s figure of 132 million bags, continuing the steady growth of the past five years.<br />
The nation&#8217;s coffee industry research body is reported to have allocated finance to inject into the renovation of facilities and their production capacity in readiness for the release of the variety, widely expected to boost coffee production that has been on the decline.<br />
In Kenya, the 2009 Economic Survey showed that the coffee sub- sector registered a 21.3 percent decline in production from 53,400 tonnes in 2006/07 to 42,000 tonnes in the 2007/08 crop. This was mainly due to the effects of adverse weather.<br />
The volume of coffee produced in Kenya has been on a steady decline, from a high of 128,000 tonnes in 1987/88 to 42,000 tonnes in 2007/08.<br />
According to agriculture permanent secretary Dr Romano Kiome, coffee production was hardest hit than tea as it is a crop more vulnerable to a persistent cold snap.<br />
&#8220;It is probably even worse for coffee because what is affected for coffee is flowering, so it doesn&#8217;t flower when it is cold,&#8221; says Kiome.<br />
&#8220;It may go from what we had predicted at 56,000 metric tonnes to less than 50,000 this year.&#8221;<br />
Most Kenyan coffee is grown at high altitude and therefore classified as specialty.<br />
Although a small producer, at an average 50,000 tonnes annually, Kenya is among other regional growers whose coffees are highly sought by roasters globally.</p>
]]></content:encoded>
			<wfw:commentRss>http://coffeecaffeine.com/blog/2010/09/07/kenya-researchers-produce-new-coffee-variety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLOMBIA  Abundant rainfall may hamper recovery</title>
		<link>http://coffeecaffeine.com/blog/2010/08/30/colombia-abundant-rainfall-may-hamper-recovery/</link>
		<comments>http://coffeecaffeine.com/blog/2010/08/30/colombia-abundant-rainfall-may-hamper-recovery/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gourmet Coffee]]></category>
		<category><![CDATA[All Natural Flavored Coffee]]></category>
		<category><![CDATA[Blended Coffee]]></category>
		<category><![CDATA[coffee answers]]></category>
		<category><![CDATA[coffee news]]></category>
		<category><![CDATA[Dark Roasted Coffee]]></category>
		<category><![CDATA[Gourmet Coffees]]></category>
		<category><![CDATA[Green Coffee Beans]]></category>
		<category><![CDATA[organic coffee]]></category>

		<guid isPermaLink="false">http://coffeecaffeine.com/blog/?p=132</guid>
		<description><![CDATA[Colombian exports in June climbed 11.7 percent in June to $3 billion from a year earlier, the government&#8217;s statistics institute, or Dane reported yesterday. The June figures continue a pattern of increases in Colombia&#8217;s exports, boosted by sales of oil, coal, coffee and ferronickel. These products together climbed 30% in June and reached sales of [...]]]></description>
			<content:encoded><![CDATA[<p>Colombian exports in June climbed 11.7 percent in June to $3 billion from a year earlier, the government&#8217;s statistics institute, or Dane reported yesterday.<br />
The June figures continue a pattern of increases in Colombia&#8217;s exports, boosted by sales of oil, coal, coffee and ferronickel. These products together climbed 30% in June and reached sales of $1.54 billion. Non-traditional exports, which include manufacturing and agricultural goods, declined 12% to $1.05 billion.<br />
The export sector has enjoyed a strong recovery after suffering steep declines last year. In the first six months of 2010, exports are up 24.3% to $19.2 billion.<br />
According to Jorge Lozano, head of Colombias National Association of Coffee Exporters, rainfall in Colombia may hamper a recovery in coffee production from last years 33-year low.</p>
<div id="attachment_134" class="wp-caption alignright" style="width: 310px"><a href="http://coffeecaffeine.com/blog/wp-content/uploads/2010/08/bbq.jpg"><img class="size-medium wp-image-134" title="Coffee on The BBQ" src="http://coffeecaffeine.com/blog/wp-content/uploads/2010/08/bbq-300x199.jpg" alt="Gourmet coffee" width="300" height="199" /></a><p class="wp-caption-text">Gourmet Coffee on The BBQ</p></div>
<p>Persistent wet weather may deprive plants of sunlight and stunt growth of coffee beans said Lozano.<br />
Its going to affect the harvest if it keeps raining like this,? he said yesterday in a telephone interview from Bogota. The beans cant grow without sun.?<br />
According to the nations state-run Institute of Hydrology, Meteorology and Environmental Studies, Colombia may have abundant rainfall as of September because of the return of the weather pattern known as La Nina.</p>
]]></content:encoded>
			<wfw:commentRss>http://coffeecaffeine.com/blog/2010/08/30/colombia-abundant-rainfall-may-hamper-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Deals, Facebook, &amp; Twitter</title>
		<link>http://coffeecaffeine.com/blog/2010/08/02/e-deals-facebook-twitter/</link>
		<comments>http://coffeecaffeine.com/blog/2010/08/02/e-deals-facebook-twitter/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flavored Coffee]]></category>
		<category><![CDATA[Gourmet Coffee]]></category>
		<category><![CDATA[All Natural Flavored Coffee]]></category>
		<category><![CDATA[coffee blends]]></category>
		<category><![CDATA[Dark Roasted Coffee]]></category>
		<category><![CDATA[edeals]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gourmet Coffees]]></category>
		<category><![CDATA[Gourmet Flavored Coffee]]></category>
		<category><![CDATA[Great Coffee]]></category>
		<category><![CDATA[Green Coffee Beans]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://coffeecaffeine.com/blog/?p=126</guid>
		<description><![CDATA[Get special deals following us on Facebook, Twitter and via Email.]]></description>
			<content:encoded><![CDATA[<p>For those that are not already following us on Twitter and Facebook we are on both sites.  On each site you will find links to special pages with deals.  We are also doing E-Deals email list for those that like another set of deals.</p>
<p>You can find us on Facebook at <a title="We are on Facebook" href="http://www.facebook.com/home.php#!/group.php?gid=145428695471910&amp;ref=ts" target="_blank">Coffee-n-Caffeine</a>.</p>
<p>You can find us on Twitter at <a title="We are on Twitter" href="http://twitter.com/CoffeeCaffeine" target="_blank">CoffeeCaffeine</a>.</p>
<p>We are also starting an E-Deals email list.  If you would like to sign up for it you can find it on our <a title="Coffee Caffeine Home Page" href="http://www.coffeecaffeine.com/" target="_blank">home page</a>.  Just fill in the info and submit it and you will be signed up.  We do send  a confirmation email that you need to respond to in order to be on the list.  This is a very much OPT-IN list.  We also want to assure you that we take your privacy seriously.  We keep our mailing list, we do our mailings, we will never give out your email address to anyone with your prior permission.</p>
<p>We have special pages set up for all the various deals we are offering.  Typicaly 10% off an order for specific coffees listed on the pages.  You must order from the specific pages in order to get the discount.</p>
<p>We hope you are getting time to enjoy the summer, we certainly are.  Ummmm coffee Deals.</p>
<p>Sparky</p>
]]></content:encoded>
			<wfw:commentRss>http://coffeecaffeine.com/blog/2010/08/02/e-deals-facebook-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine linked to reduced liver fibrosis</title>
		<link>http://coffeecaffeine.com/blog/2010/01/16/caffeine-linked-to-reduced-liver-fibrosis/</link>
		<comments>http://coffeecaffeine.com/blog/2010/01/16/caffeine-linked-to-reduced-liver-fibrosis/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gourmet Coffee]]></category>
		<category><![CDATA[coffee news]]></category>
		<category><![CDATA[Dark Roasted Coffee]]></category>
		<category><![CDATA[Flavored Coffee]]></category>

		<guid isPermaLink="false">http://coffeecaffeine.com/blog/?p=95</guid>
		<description><![CDATA[Interesting research on the effects of Caffeine. Researchers from the National Institute of Diabetes and Digestive and Kidney Diseases (Niddk) determined that patients with chronic hepatitis C virus (Hcv) who consumed more than 308 mg of caffeine daily had milder liver fibrosis. The daily amount of caffeine intake found to be beneficial is equivalent to [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting research on the effects of Caffeine.</p>
<p>Researchers from the National Institute of Diabetes and Digestive and Kidney Diseases (Niddk) determined that patients with chronic hepatitis C virus (Hcv) who consumed more than 308 mg of caffeine daily had milder liver fibrosis. The daily amount of caffeine intake found to be beneficial is equivalent to 2.25 cups of regular coffee. Other sources of caffeine beyond coffee did not have the same therapeutic effect.</p>
<p>Details of this study are available in the January 2010 issue of Hepatology, a journal published by Wiley-Blackwell on behalf of the American Association for the Study of Liver Diseases.</p>
<p>Dr. Apurva Modi, the lead author, and fellow researchers at the National Institute of Diabetes and Digestive and Kidney Diseases determined that for patients with chronic hepatitis C virus other sources of caffeine beyond coffee did not have the same therapeutic effect</p>
<p>Liver fibrosis, or scarring of the liver, is the second stage of liver disease, characterized by a degradation of liver function due to accumulated connective tissue.</p>
<p>From January 2006 to November 2008, all patients evaluated in the Liver Disease Branch of the National Institutes of Health were asked to complete a questionnaire to determine caffeine consumption. Questions were asked pertaining to: regular and diet soft drinks; regular and decaffeinated coffee; black, green, Chinese and herbal teas; cocoa and hot chocolate; caffeine-fortified drinks; chocolate candy; caffeine pills and medications with caffeine.</p>
<p>The study suggested that a beneficial effect requires caffeine consumption above a threshold of about 2 coffee-cup equivalents daily, but consumption of soda, green or black tea containing caffeine was not associated with reduced liver fibrosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://coffeecaffeine.com/blog/2010/01/16/caffeine-linked-to-reduced-liver-fibrosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentines Day Coffee</title>
		<link>http://coffeecaffeine.com/blog/2010/01/14/valentines-day-coffee/</link>
		<comments>http://coffeecaffeine.com/blog/2010/01/14/valentines-day-coffee/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flavored Coffee]]></category>
		<category><![CDATA[Gourmet Coffee]]></category>
		<category><![CDATA[Dark Roasted Coffee]]></category>
		<category><![CDATA[Flavored Coffee Beans]]></category>
		<category><![CDATA[Valentines Day]]></category>

		<guid isPermaLink="false">http://coffeecaffeine.com/blog/?p=92</guid>
		<description><![CDATA[Valentines Day Coffee]]></description>
			<content:encoded><![CDATA[<p>Valentines Day will soon be upon us and what better a gift than that of great gourmet coffee.  Be it a blend, estate, decaf, or flavored coffee it&#8217;s a perfect gift.  With our portion packs they can be made as a perfect Valentines Day gifts for all your loved ones.  We can imprint your message on the bags so that people will see your special message and get a great pot of coffee to boot.</p>
<p>We are shipping coffee to Iraq with our &#8220;coffee for the troops&#8221; program.  A big thanks to all our customers without whose purchases we wouldn&#8217;t be able to make this possible.   I am sure, and hope to have some reports from the people getting the coffee very soon and will put up postings as soon as they come in.</p>
<p>So again, thanks to all our great customers we really appreciate your business and hope that the new year is treating you well.</p>
<p>Enjoy the Java!!!<br />
Sparky</p>
]]></content:encoded>
			<wfw:commentRss>http://coffeecaffeine.com/blog/2010/01/14/valentines-day-coffee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

